<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for asia healthspace</title>
	<atom:link href="http://www.asiahealthspace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiahealthspace.com</link>
	<description>...bridging intelligence gaps in Healthcare</description>
	<lastBuildDate>Wed, 24 Feb 2010 14:22:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The New England Ex- Colony Journal of Medicine by asia healthspace &#187; Blog Archive &#187; Medicine, media and accountability: What&#8217;s the hazard ratio of that?</title>
		<link>http://www.asiahealthspace.com/2009/10/12/the-new-england-colony-journal-of-medicine/#comment-6403</link>
		<dc:creator>asia healthspace &#187; Blog Archive &#187; Medicine, media and accountability: What&#8217;s the hazard ratio of that?</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitespacelab.com/?p=1650#comment-6403</guid>
		<description>[...] And then, from India, there is just the bizarre in accountability&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] And then, from India, there is just the bizarre in accountability&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you can&#8217;t beat them, join them by asia healthspace &#187; Blog Archive &#187; The Empire strikes back&#8230;</title>
		<link>http://www.asiahealthspace.com/2009/05/27/if-you-cant-beat-them-join-them/#comment-6402</link>
		<dc:creator>asia healthspace &#187; Blog Archive &#187; The Empire strikes back&#8230;</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitespacelab.com/?p=281#comment-6402</guid>
		<description>[...] wrote a previous article on Big Pharma&#8217;s strategy of purchasing generic manufacturers , &#8216;If you can&#8217;t beat them, join them&#8217; and I stand by the conclusion I wrote in that [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a previous article on Big Pharma&#8217;s strategy of purchasing generic manufacturers , &#8216;If you can&#8217;t beat them, join them&#8217; and I stand by the conclusion I wrote in that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Dr. Arroyo, just what medicine are you prescribing? by asia healthspace &#187; Blog Archive &#187; The Empire strikes back&#8230;</title>
		<link>http://www.asiahealthspace.com/2009/07/31/dear-dr-arroyo-what-medicine-are-you-prescribing/#comment-6401</link>
		<dc:creator>asia healthspace &#187; Blog Archive &#187; The Empire strikes back&#8230;</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitespacelab.com/?p=768#comment-6401</guid>
		<description>[...] be pummeled in all directions; by generics manufacturers and patent challenges and expirations; by emerging market politicians; by troublesome research fraud (Pfizer innocent bystandard); and by the courts for drug marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] be pummeled in all directions; by generics manufacturers and patent challenges and expirations; by emerging market politicians; by troublesome research fraud (Pfizer innocent bystandard); and by the courts for drug marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A clearer picture of India&#8217;s diagnostic imaging market by Tej</title>
		<link>http://www.asiahealthspace.com/2010/01/19/a-clearer-picture-of-indias-diagnostic-imaging-market/#comment-6395</link>
		<dc:creator>Tej</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitespacelab.com/?p=2182#comment-6395</guid>
		<description>Anu,  the total device distribution is for India only.

Thanks 

Tej</description>
		<content:encoded><![CDATA[<p>Anu,  the total device distribution is for India only.</p>
<p>Thanks </p>
<p>Tej</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A clearer picture of India&#8217;s diagnostic imaging market by Tej</title>
		<link>http://www.asiahealthspace.com/2010/01/19/a-clearer-picture-of-indias-diagnostic-imaging-market/#comment-6376</link>
		<dc:creator>Tej</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitespacelab.com/?p=2182#comment-6376</guid>
		<description>Hi Anu,

Thank you for your inquiry. I would be happy to answer any further questions you may have. Please contact us through clearstate.com

Tej</description>
		<content:encoded><![CDATA[<p>Hi Anu,</p>
<p>Thank you for your inquiry. I would be happy to answer any further questions you may have. Please contact us through clearstate.com</p>
<p>Tej</p>
]]></content:encoded>
	</item>
</channel>
</rss>
